Quarryville is located in Pennsylvania. Quarryville, Pennsylvania has a population of 2,689. Quarryville is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Quarryville, Pennsylvania is $64,896. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Quarryville is 37.7 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 19.6 degrees. The annual precipitation is 45.43.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bart Colerain Elementary School | KG - 05 | 209 | 16 | 17509 |
Clermont Elementary School | KG - 05 | 409 | 17 | 17566 |
Martic Elementary School | KG - 06 | 340 | 14 | 17532 |
Providence Elementary School | KG - 05 | 350 | 15 | 17560 |
Quarryville Elementary School | KG - 05 | 483 | 15 | 17566 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Smith Middle School | 06 - 08 | 500 | 13 | 17566 |
Swift Middle School | 06 - 08 | 320 | 13 | 17566 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Solanco High School | 09 - 12 | 1,089 | 15 | 17566 |
City | County | |
---|---|---|
Population | 2,689 | 557,195 |
Population Density | 2,083 | 590 |
Median Age | 37.7 | 39.6 |
People per Household | 2.5 | 2.6 |
Median Household Income | 64,896 | 68,791 |
Average Income per Capita | 28,767 | 33,340 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.