New Providence is located in Pennsylvania. New Providence, Pennsylvania has a population of 5,465. New Providence is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in New Providence, Pennsylvania is $62,533. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in New Providence is 43.3 years.
The average high temperature in July is 84.62 degrees, with an average low temperature in January of 22.32 degrees. The annual precipitation is 38.83.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clermont Elementary School | KG - 05 | 409 | 17 | 17566 |
Hans Herr El School | 03 - 05 | 602 | 16 | 17537 |
Pequea Elementary School | KG - 06 | 360 | 16 | 17584 |
Providence Elementary School | KG - 05 | 350 | 15 | 17560 |
Quarryville Elementary School | KG - 05 | 483 | 15 | 17566 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Smith Middle School | 06 - 08 | 500 | 13 | 17566 |
Swift Middle School | 06 - 08 | 320 | 13 | 17566 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Solanco High School | 09 - 12 | 1,089 | 15 | 17566 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster County Ctc-willow St Campus | 11 - 12 | 42 | 19 | 17584 |
City | County | |
---|---|---|
Population | 5,465 | 557,195 |
Population Density | 336 | 590 |
Median Age | 43.3 | 39.6 |
People per Household | 2.7 | 2.6 |
Median Household Income | 62,533 | 68,791 |
Average Income per Capita | 29,859 | 33,340 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.