Honey Brook is located in Pennsylvania. Honey Brook, Pennsylvania has a population of 1,771. Honey Brook is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 31%.
The median household income in Honey Brook, Pennsylvania is $71,023. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Honey Brook is 37.9 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 19.7 degrees. The annual precipitation is 48.09.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Fallowfield Elementary School | KG - 05 | 350 | 13 | 19320 |
Gordon Early Literacy Center | PK - PK | 300 | 15 | 19320 |
Honey Brook El Center | KG - 04 | 300 | 14 | 19344 |
Kings Highway Elementary School | KG - 05 | 490 | 16 | 19320 |
Rainbow Elementary School | KG - 05 | 700 | 14 | 19320 |
Reeceville Elementary School | KG - 05 | 345 | 12 | 19320 |
Salisbury Elementary School | KG - 06 | 300 | 13 | 17527 |
Springton Manor Elementary School | KG - 05 | 560 | 13 | 19343 |
Twin Valley El Center | KG - 04 | 420 | 15 | 19520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coatesville Area Intermediate High School | 09 - 10 | 800 | 0 | 19320 |
Scott 6th Grade Centre | 06 - 06 | 400 | 9 | 19320 |
Twin Valley Middle School | 05 - 08 | 950 | 16 | 19520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coatesville Area Senior High School | 10 - 12 | 1,400 | 13 | 19320 |
Twin Valley High School | 09 - 12 | 1,034 | 12 | 19520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casd Cyber Academy | KG - 12 | 150 | 0 | 19320 |
City | County | |
---|---|---|
Population | 1,771 | 537,885 |
Population Density | 3,697 | 717 |
Median Age | 37.9 | 41.5 |
People per Household | 2.6 | 2.7 |
Median Household Income | 71,023 | 103,675 |
Average Income per Capita | 32,768 | 51,738 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.