Akron is located in Pennsylvania. Akron, Pennsylvania has a population of 4,064. Akron is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Akron, Pennsylvania is $69,288. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Akron is 42.7 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 43.47.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Akron Elementary School | KG - 04 | 270 | 16 | 17501 |
Brownstown El School | KG - 06 | 421 | 12 | 17508 |
Clay Elementary School | KG - 04 | 380 | 19 | 17522 |
Fulton Elementary School | KG - 04 | 320 | 16 | 17522 |
Highland Elementary School | KG - 04 | 420 | 17 | 17522 |
John Beck Elementary School | KG - 06 | 400 | 16 | 17543 |
John R Bonfield Elementary School | KG - 06 | 490 | 15 | 17543 |
Kissel Hill Elementary School | KG - 06 | 560 | 16 | 17543 |
Leola El School | KG - 06 | 400 | 12 | 17540 |
Lititz Elementary School | KG - 06 | 500 | 15 | 17543 |
Reidenbaugh Elementary School | KG - 04 | 400 | 19 | 17543 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ephrata Intermediate School | 05 - 06 | 634 | 0 | 17522 |
Ephrata Middle School | 07 - 08 | 640 | 15 | 17522 |
Warwick Middle School | 07 - 08 | 700 | 14 | 17543 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ephrata Senior High School | 09 - 12 | 1,222 | 16 | 17522 |
Warwick Senior High School | 09 - 12 | 1,249 | 15 | 17543 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster County Ctc-brownstown Campus | 11 - 12 | 38 | 18 | 17522 |
City | County | |
---|---|---|
Population | 4,064 | 557,195 |
Population Density | 3,326 | 590 |
Median Age | 42.7 | 39.6 |
People per Household | 2.4 | 2.6 |
Median Household Income | 69,288 | 68,791 |
Average Income per Capita | 34,276 | 33,340 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.